2019 Honda Accord Specs — Tires, Oil, Towing
Complete factory specifications for the 2019 Accord (10th gen): tire sizes and pressures, engine oil capacity and type, and towing ratings — per trim.
2019 Accord — Tire Size| Trim | Tire size | Pressure (cold) |
|---|
| LX / EX | 225/50R17 | 32 psi |
| Sport / Touring | 235/40R19 | 32 psi |
2019 Accord — Oil Capacity & Type| Engine | Capacity (with filter) | Oil type |
|---|
| 1.5L Turbo I4 (L15BE) | 3.7 qt (3.5 L) | 0W-20 synthetic |
| 2.0L Turbo I4 (K20C4) | 4.8 qt (4.5 L) | 0W-20 synthetic |
2019 Accord — Towing Capacity| Configuration | Max towing | Notes |
|---|
| All trims | 1,000 lbs | With proper equipment |
Accord — other years