2019 Honda CR-V Specs — Tires, Oil, Towing
Complete factory specifications for the 2019 CR-V (5th gen): tire sizes and pressures, engine oil capacity and type, and towing ratings — per trim.
2019 CR-V — Tire Size| Trim | Tire size | Pressure (cold) |
|---|
| LX | 235/65R17 | 32 psi |
| EX / EX-L | 235/60R18 | 32 psi |
| Touring | 235/55R19 | 32 psi |
2019 CR-V — Oil Capacity & Type| Engine | Capacity (with filter) | Oil type |
|---|
| 2.4L I4 (LX, 2017-2019) | 4.4 qt (4.2 L) | 0W-20 synthetic |
| 1.5L Turbo I4 (L15BE) | 3.7 qt (3.5 L) | 0W-20 synthetic |
2019 CR-V — Towing Capacity| Configuration | Max towing | Notes |
|---|
| All trims | 1,500 lbs | With proper towing equipment |
CR-V — other years