2019 Toyota Tacoma Specs — Tires, Oil, Towing
Complete factory specifications for the 2019 Tacoma (3rd gen): tire sizes and pressures, engine oil capacity and type, and towing ratings — per trim.
2019 Tacoma — Tire Size| Trim | Tire size | Pressure (cold) |
|---|
| SR / SR5 | 245/75R16 | 30 psi |
| TRD Sport / Off-Road | 265/70R16 | 30 psi |
| Limited | 265/60R18 | 30 psi |
2019 Tacoma — Oil Capacity & Type| Engine | Capacity (with filter) | Oil type |
|---|
| 2.7L I4 (2TR-FE) | 5.5 qt (5.2 L) | 0W-20 synthetic |
| 3.5L V6 (2GR-FKS) | 6.1 qt (5.8 L) | 0W-20 synthetic |
2019 Tacoma — Towing Capacity| Configuration | Max towing | Notes |
|---|
| V6 + Tow Package | 6,800 lbs | 6,400 lbs on 4x4 double cab configs |
| I4 | 3,500 lbs | |
Tacoma — other years