2016 Honda Accord Specs — Tires, Oil, Towing
Complete factory specifications for the 2016 Accord (9th gen): tire sizes and pressures, engine oil capacity and type, and towing ratings — per trim.
2016 Accord — Tire Size| Trim | Tire size | Pressure (cold) |
|---|
| LX | 215/60R16 | 32 psi |
| Sport / EX | 235/45R18 | 32 psi |
| Touring | 235/45R18 | 32 psi |
2016 Accord — Oil Capacity & Type| Engine | Capacity (with filter) | Oil type |
|---|
| 2.4L I4 (K24W1) | 4.4 qt (4.2 L) | 0W-20 synthetic |
| 3.5L V6 (J35Y1) | 4.5 qt (4.3 L) | 0W-20 synthetic |
2016 Accord — Towing Capacity| Configuration | Max towing | Notes |
|---|
| All trims | 1,000 lbs | With proper equipment |
Accord — other years