TrimSpecsFactory specs, per trim.

Toyota Tacoma Tire Size by Year (2015-2025)

Last updated: July 2026

Complete tire size history for the Toyota Tacoma, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
Toyota Tacoma — Tire Size by Year
YearTire sizesGeneration
2015245/75R16 / 265/60R18 / 265/70R162nd gen (final year)
2016245/75R16 / 265/60R18 / 265/70R163rd gen
2017245/75R16 / 265/60R18 / 265/70R163rd gen
2018245/75R16 / 265/60R18 / 265/70R163rd gen
2019245/75R16 / 265/60R18 / 265/70R163rd gen
2020245/75R16 / 265/60R18 / 265/70R163rd gen
2021245/75R16 / 265/60R18 / 265/70R163rd gen
2022245/75R16 / 265/60R18 / 265/70R163rd gen
2023245/75R16 / 265/60R18 / 265/70R163rd gen
2024245/70R17 / 265/70R17 / 265/70R184th gen
2025245/70R17 / 265/70R17 / 265/70R184th gen

Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.