Toyota Highlander Towing Capacity by Year (2015-2025)
Last updated: July 2026
Complete towing capacity history for the Toyota Highlander, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
| Year | Max towing | Configuration |
|---|---|---|
| 2015 | 5,000 lbs | V6 + Tow Package |
| 2016 | 5,000 lbs | V6 + Tow Package |
| 2017 | 5,000 lbs | V6 + Tow Package |
| 2018 | 5,000 lbs | V6 + Tow Package |
| 2019 | 5,000 lbs | V6 + Tow Package |
| 2020 | 5,000 lbs | All trims + Tow Package |
| 2021 | 5,000 lbs | All trims + Tow Package |
| 2022 | 5,000 lbs | All trims + Tow Package |
| 2023 | 5,000 lbs | All trims + Tow Package |
| 2024 | 5,000 lbs | All trims + Tow Package |
| 2025 | 5,000 lbs | All trims + Tow Package |
Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.