TrimSpecsFactory specs, per trim.

Toyota Highlander Tire Size by Year (2015-2025)

Last updated: July 2026

Complete tire size history for the Toyota Highlander, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
Toyota Highlander — Tire Size by Year
YearTire sizesGeneration
2015245/55R19 / 245/60R18XU50 (3rd gen)
2016245/55R19 / 245/60R18XU50 (3rd gen)
2017245/55R19 / 245/60R18XU50 (3rd gen)
2018245/55R19 / 245/60R18XU50 (3rd gen)
2019245/55R19 / 245/60R18XU50 (3rd gen)
2020235/55R20 / 235/65R18XU70 (4th gen)
2021235/55R20 / 235/65R18XU70 (4th gen)
2022235/55R20 / 235/65R18XU70 (4th gen)
2023235/55R20 / 235/65R18XU70 (4th gen)
2024235/55R20 / 235/65R18XU70 (4th gen)
2025235/55R20 / 235/65R18XU70 (4th gen)

Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.