Toyota Highlander Oil Capacity & Type by Year (2015-2025)
Last updated: July 2026
Complete oil capacity & type history for the Toyota Highlander, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
| Year | Capacity | Oil type |
|---|---|---|
| 2015 | 5.8 qt / 6.4 qt | 0W-20 synthetic |
| 2016 | 5.8 qt / 6.4 qt | 0W-20 synthetic |
| 2017 | 5.8 qt / 6.4 qt | 0W-20 synthetic |
| 2018 | 5.8 qt / 6.4 qt | 0W-20 synthetic |
| 2019 | 5.8 qt / 6.4 qt | 0W-20 synthetic |
| 2020 | 4.8 qt / 5.8 qt | 0W-20 synthetic |
| 2021 | 4.8 qt / 5.8 qt | 0W-20 synthetic |
| 2022 | 4.8 qt / 5.8 qt | 0W-20 synthetic |
| 2023 | 4.8 qt / 5.8 qt | 0W-20 synthetic |
| 2024 | 4.8 qt / 5.8 qt | 0W-20 synthetic |
| 2025 | 4.8 qt / 5.8 qt | 0W-20 synthetic |
Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.