TrimSpecsFactory specs, per trim.

Toyota Camry Tire Size by Year (2015-2025)

Last updated: July 2026

Complete tire size history for the Toyota Camry, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
Toyota Camry — Tire Size by Year
YearTire sizesGeneration
2015205/65R16 / 215/55R17 / 225/45R18XV50 (7th gen)
2016205/65R16 / 215/55R17 / 225/45R18XV50 (7th gen)
2017205/65R16 / 215/55R17 / 225/45R18XV50 (7th gen)
2018215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2019215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2020215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2021215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2022215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2023215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2024215/55R17 / 235/40R19 / 235/45R18XV70 (8th gen)
2025215/55R17 / 235/45R18XV80 (9th gen, hybrid only)

Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.