Toyota Camry Tire Size by Year (2015-2025)
Last updated: July 2026
Complete tire size history for the Toyota Camry, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
| Year | Tire sizes | Generation |
|---|---|---|
| 2015 | 205/65R16 / 215/55R17 / 225/45R18 | XV50 (7th gen) |
| 2016 | 205/65R16 / 215/55R17 / 225/45R18 | XV50 (7th gen) |
| 2017 | 205/65R16 / 215/55R17 / 225/45R18 | XV50 (7th gen) |
| 2018 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2019 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2020 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2021 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2022 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2023 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2024 | 215/55R17 / 235/40R19 / 235/45R18 | XV70 (8th gen) |
| 2025 | 215/55R17 / 235/45R18 | XV80 (9th gen, hybrid only) |
Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.