TrimSpecsFactory specs, per trim.

Toyota Camry Oil Capacity & Type by Year (2015-2025)

Last updated: July 2026

Complete oil capacity & type history for the Toyota Camry, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
Toyota Camry — Oil Capacity & Type by Year
YearCapacityOil type
20154.6 qt / 6.4 qt0W-20 synthetic
20164.6 qt / 6.4 qt0W-20 synthetic
20174.6 qt / 6.4 qt0W-20 synthetic
20184.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20194.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20204.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20214.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20224.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20234.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20244.8 qt / 5.7 qt0W-16 synthetic / 0W-20 synthetic
20254.4 qt0W-16 synthetic

Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.