Toyota 4Runner Oil Capacity & Type by Year (2015-2025)
Last updated: July 2026
Complete oil capacity & type history for the Toyota 4Runner, every model year from 2015 to 2025. Click any year for the full per-trim breakdown.
| Year | Capacity | Oil type |
|---|---|---|
| 2015 | 6.6 qt | 0W-20 synthetic |
| 2016 | 6.6 qt | 0W-20 synthetic |
| 2017 | 6.6 qt | 0W-20 synthetic |
| 2018 | 6.6 qt | 0W-20 synthetic |
| 2019 | 6.6 qt | 0W-20 synthetic |
| 2020 | 6.6 qt | 0W-20 synthetic |
| 2021 | 6.6 qt | 0W-20 synthetic |
| 2022 | 6.6 qt | 0W-20 synthetic |
| 2023 | 6.6 qt | 0W-20 synthetic |
| 2024 | 6.6 qt | 0W-20 synthetic |
| 2025 | 5.0 qt | 0W-20 synthetic |
Values summarize the highest or most common factory specification per year; trims within a year can differ. Open the year page for exact per-trim data.