2018 Honda Civic Specs — Tires, Oil, Towing
Complete factory specifications for the 2018 Civic (10th gen): tire sizes and pressures, engine oil capacity and type, and towing ratings — per trim.
2018 Civic — Tire Size| Trim | Tire size | Pressure (cold) |
|---|
| LX | 215/55R16 | 32 psi |
| EX | 215/50R17 | 32 psi |
| Touring / Si | 235/40R18 | 32 psi |
2018 Civic — Oil Capacity & Type| Engine | Capacity (with filter) | Oil type |
|---|
| 2.0L I4 (K20C2) | 4.4 qt (4.2 L) | 0W-20 synthetic |
| 1.5L Turbo I4 (L15B7) | 3.7 qt (3.5 L) | 0W-20 synthetic |
2018 Civic — Towing Capacity| Configuration | Max towing | Notes |
|---|
| All trims | Not rated | Honda does not rate the Civic for towing |
Civic — other years